How Much Are Season Tickets for St Louis Blue
Pick between two incredible half season plan options, filled with exciting matchups all season long!
Plan A
Day | Date | Time (CT) | Opp. |
---|---|---|---|
Friday | January 7 | 7 p.m. | |
Thursday | January 13 | 7 p.m. | |
Monday | January 17 | 7 p.m. | |
Saturday | January 29 | 2 p.m. | |
Friday | February 25 | 7 p.m. | |
Thursday | March 10 | 7 p.m. | |
Thursday | March 17 | 7 p.m. | |
Saturday | March 26 | 7 p.m. | |
Monday | April 4 | 7 p.m. | |
Saturday | April 9 | 7 p.m. | |
Saturday | April 16 | 2 p.m. |
Plan B
Day | Date | Time (CT) | Opp. |
---|---|---|---|
Sunday | January 9 | 1 p.m. | |
Saturday | January 15 | 6 p.m. | |
Thursday | January 27 | 7 p.m. | |
Sunday | January 30 | 6 p.m. | |
Tuesday | March 8 | 7 p.m. | |
Sunday | March 13 | 6 p.m. | |
Thursday | March 24 | 7 p.m. | |
Monday | March 28 | 6:30 p.m. | |
Wednesday | April 6 | 7 p.m. | |
Friday | April 8 | 7 p.m. | |
Friday | April 29 | 7 p.m. |
The 2021-22 NHL schedule is subject to change. If any changes occur, the games in your plan may be adjusted accordingly.
Half Season Benefits
Becoming a Half Season ticket holder includes discounts, exclusive events, and more:
- Access to Season Ticket Holder exclusive merchandise
- Discount off the gate price
- Stanley Cup Playoffs ticket purchase priority
- Flexible in-season payment plan options
- Dedicated Season Ticket Holder box office window
- Exclusive Season Ticket holder events
- NHL Ticket Exchange Program to sell tickets online
- Online Account Manager
- Access to single game ticket presales
- Up to four Ticket Trade options for games you can't attend (subject to availability)
- Discount at the STL Authentics Team Store
View All Benefits
Seating Map
100 Level | ||
---|---|---|
PLAN A | PLAN B | |
Glass Row A* | SOLD OUT | SOLD OUT |
Glass Row C - Loaded Value** | SOLD OUT | $1,954 |
Glass Row D - Loaded Value** | $1,866 | $1,712 |
SCU Rinkside Club: Shoot Twice - Row B | $3,520 | SOLD OUT |
SCU Rinkside Club: Row C | SOLD OUT | $3,283 |
SCU Rinkside Club: Row D | SOLD OUT | $3,249 |
SCU Rinkside Club: Rows E&F | SOLD OUT | SOLD OUT |
SCU Rinkside Club: Shoot Once - Row B | $3,449 | $4,517 |
Jameson Club - Center **** | $2,953 | SOLD OUT |
Jameson Club - Corner **** | SOLD OUT | $2,258 |
TCU Terrace - Center ***** | $2,148 | $2,015 |
TCU Terrace - Corner ***** | SOLD OUT | SOLD OUT |
Center Ice Premier | $2,087 | SOLD OUT |
Plaza Center | $1,763 | $1,630 |
Plaza End Low | SOLD OUT | $1,206 |
Plaza End | SOLD OUT | SOLD OUT |
Blue Chip Low | $1,056 | $931 |
Blue Chip | $946 | SOLD OUT |
300 Level | ||
---|---|---|
PLAN A | PLAN B | |
Mezz Center Row A | SOLD OUT | SOLD OUT |
Mezz End Row A | SOLD OUT | SOLD OUT |
Mezz Center Low | SOLD OUT | $744 |
Mezz Center | $682 | $557 |
Mezz End Low | $605 | $480 |
Mezz End | $539 | $414 |
*Glass Row A includes Pub '67 and Rinkside Club access
** Glass Rows C-D includes $40 loaded value on each ticket
*** Rinkside Seats include access to the Rinkside Club , featuring all-inclusive food, liquor, wine, and draft beverages
**** Club Center & Corner gain access to all-inclusive food & beverage inside Jameson Club
***** TCU Terrace includes all-inclusive food like hot dogs, popcorn, and nachos as well as soft drinks, wine and select Budweiser products served in your seats until the start of the 3rd period.
The St. Louis Blues have the right to deny or cancel the purchase of any ticket plan to any parties at their discretion. Please adhere to the specific ticket limits listed for each plan. If you would like to speak to a Blues representative about specifics on any purchase, please call 314-622-BLUE.
Ready to Get Started?
Please fill out the form below to start the purchase process or inquire about tickets. A Blues representative will reach out to you in 1-2 business days.
Upcoming Events
mooreorlintands1970.blogspot.com
Source: https://www.nhl.com/blues/tickets/half-season-plans
0 Response to "How Much Are Season Tickets for St Louis Blue"
Post a Comment